<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnetfish.com</title>
	<atom:link href="http://magnetfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnetfish.com</link>
	<description>Your daily scoop of Web 2.0</description>
	<lastBuildDate>Thu, 17 May 2012 09:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LG Announces Optimus UI 3.0 For Android 4.0 Devices</title>
		<link>http://magnetfish.com/lg-announces-optimus-ui-3-0-for-android-4-0-devices-1/</link>
		<comments>http://magnetfish.com/lg-announces-optimus-ui-3-0-for-android-4-0-devices-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:12:23 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Optimus]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4803</guid>
		<description><![CDATA[LG has announced the launch of Optimus UI 3.0 for Android Ice Cream Sandwich devices. This User Interface will make a debut with the launch of Optimus 4X smartphone. The Optimus 4X smartphone would be launched during June, 2012. With the Optimus UI 3.0, LG would try to bring in better overall smartphone user experience. A host of new features would be introduced by LG through Optimus UI 3.0 such as Quick Memo and unique unlock functions. LG Optimus UI 3.0 – Features A simpler version of Optimus UI 3.0 for new smartphone users which organizes the main applications so that they are the easiest to access. An Icon Customizer that provides an additional level of personalization by allowing users to set their own photos as icons and shortcut images. The ability to unlock the phone by dragging anywhere on the screen. A new Voice Shutter that allows users to capture photos using only voice commands. A special camera feature that enables users to pick up the best shot among multiple images including the moment just before the shutter button is depressed. The addition of a download category to the menu for easier organization. A new Pattern Lock that allows [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/lg-announces-optimus-ui-3-0-for-android-4-0-devices-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Launches Dream Yuga 110 cc Mass Market Bike At Rs 44,642</title>
		<link>http://magnetfish.com/honda-launches-dream-yuga-110-cc-mass-market-bike-at-rs-44642-1/</link>
		<comments>http://magnetfish.com/honda-launches-dream-yuga-110-cc-mass-market-bike-at-rs-44642-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:01:08 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4795</guid>
		<description><![CDATA[Honda and Scooter India (HMSI) has launched their first mass market bike into the Indian market. The bike from Honda is called HONDA DREAM YUGA. The all new Honda Dream Yuga has specially been designed for the Indian roads and has been positioned as a mass-market motorcycle in India. In terms of pricing, the Honda Dream Yuga has been priced slightly below CB Twister to attract more customers towards it. Honda Dream Yuga has a 4 stroke engine. The engine is air cooled and has a displacement of 109 cc. The motorcycle generates maximum power of 9 bhp @ 8,000 rpm. The maximum torque that is generated by the bike is 9Nm @ 6,000 rpm. According to the company the mileage that Honda Dream Yuga will give would be around 72 kmpl. So, in terms of fuel efficiency, the bike is very fuel efficient. It has 4 speed transmissions and there is also an option of self start available with the bike. In this motorcycle, you will also find an intelligent ignition control system. This control system adjusts the bike according to the increase in torque load. In terms of styling, the motorcycle is can be compared with Honda Shine. [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/honda-launches-dream-yuga-110-cc-mass-market-bike-at-rs-44642-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 110 – Price And Specifications</title>
		<link>http://magnetfish.com/nokia-110-price-and-specifications-1/</link>
		<comments>http://magnetfish.com/nokia-110-price-and-specifications-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:14:09 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dual SIM]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4790</guid>
		<description><![CDATA[Nokia is busy these days in launching phones in the cheap price range. The new Nokia 110 would be coming to the market by May-June 2012. Nokia 110 is a basic mobile phone from Nokia that supports Dual SIM GSM. It has a basic camera situated at its back and has the feature of EDGE/GPRS for internet connectivity. This mobile from Nokia is in the Series 40 OS mobile series which has been launched by Nokia. Nokia 110 – Technical Specifications Weight : 80 gm Dimensions : 110 x 46 x 14.8 mm Network : GSM 900/1800 Display : 1.8-inch QVGA colour screen Video Player : WMV,3GPP formats (H.263),AVI, ASF Camera : VGA (0.3MP) Battery : BL-6C 1020 mAh Talk time : up to 10.5 hours Stand by time : 26.5 days Maximum video playback time : up to 10.5 hours Music playback time : up to 27 hours Java games Connectivity: GPRS/EDGE , Bluetooth v2.1 with EDR, 3.5 mm audio jack Operating system: Series 40 Music Player Storage Internal : Up to 64MB Expandable : up to 32 GB  Nokia 110 – Features Long battery backup Available in bright colors Dual SIM GSM , Nokia Easy Swap Entry level [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/nokia-110-price-and-specifications-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Discover 125 ST – Sports Tourer – Price And Features</title>
		<link>http://magnetfish.com/bajaj-discover-125-st-sports-tourer-price-and-features-1/</link>
		<comments>http://magnetfish.com/bajaj-discover-125-st-sports-tourer-price-and-features-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:17:52 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4779</guid>
		<description><![CDATA[Bajaj is on fire these days. The latest addition in the range of two wheelers that is made by Bajaj is the new Bajaj Discover 125 ST (Sports Tourer). The new Bajaj Discover 125 ST is more powerful than various variants of Bajaj Discover. It is a 125 cc bike and the handling of the vehicle is very smooth. It is more powerful than even the previous Discover 125. It has a Max Net Power of 13 PS. It has a good mileage and power and is ideal for a daily use commuting bike. According to K Srinivas, President, Motorcycle Business, Bajaj Auto Ltd, “We believe that the average Indian commuter has to compromise a lot for fuel efficiency. With the Discover ST we are making a statement that mileage need not come with boring design and outdated features.The Sports Tourer is an everyday fun ride to work. We believe that the sporty evolution of the commuter category will occur fast, and it is our intention to dominate this segment by introducing such breakthrough products. ” Bajaj Discover 125 ST Sports Tourer 2012 – Technical Specifications Engine : 4 Valve Twin Spark Air Cooled Engine Displacement : 124.6cc Max Speed [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/bajaj-discover-125-st-sports-tourer-price-and-features-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Building The Largest Capacity Power Transmission Line In The World</title>
		<link>http://magnetfish.com/china-building-the-largest-capacity-power-transmission-line-in-the-world-1/</link>
		<comments>http://magnetfish.com/china-building-the-largest-capacity-power-transmission-line-in-the-world-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:07:59 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4772</guid>
		<description><![CDATA[The country having the largest energy consumption capacity in the world is China and it is China only that faces the worse power shortages in the world. Both the above cases are true due to the huge population that resides in the country. But now there is some good news for China. China is building the largest power transmission line in the world. The capacity of the power line is worth 37 billion KWh transmission on an average annually. This transmission line will be 2,210 Km in length. It would set record for being the longest power transmission line in the world. The expected date for the completion of the power transmission line is 2014. There is a plan from State Grid Corporation of China (SGCC) to connect Hami prefecture in Xinjiang – eastern region with Zhengzhou which is the central city. The total worth of this massive project is estimated to be 23.39 billion yuan which comes close to around US $3.7 billion. This is a very ambitious project being done in China. This project aims to transmit power from the western region of China to the eastern and central regions. The western region of China is relatively richer [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/china-building-the-largest-capacity-power-transmission-line-in-the-world-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia M – Price And Specifications</title>
		<link>http://magnetfish.com/samsung-omnia-m-price-and-specifications-1/</link>
		<comments>http://magnetfish.com/samsung-omnia-m-price-and-specifications-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:04:36 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4765</guid>
		<description><![CDATA[Samsung has launched Omnia M smartphone in India. This smartphone from Samsung has 4 inch Super AMOLED multi touch display. It runs on Windows Phone 7.5 operating System. The new Samsung Omnia M is powered by 1 GHz processor. It comes pre-loaded with applications such as All-Share and ChatOn. The phone has dual camera – one at the front while the other at the rear for taking pictures and making video calls. It supports 3G and Wi-Fi. The Samsung Omnia M is a mid-range smartphone from Samsung and it would be available at affordable price in India. Samsung Omnia M – Specifications Weight : 119 g Dimensions : 121.6 x 64.1 x 10.5 mm Memory : 384 MB RAM Processor : 1GHz Internal storage : 4 GB GPS with A-GPS support, Bing map Battery : Li-Ion 1500 mAh Video Player : MP4,WMV,H.264,H.263 Network : Quad band GSM/EDGE/GPRS , Dual band WCDMA (3G) Operating System : Windows Phone 7.5 Mango Display : 4-inches Super AMOLED capacitive touchscreen, 480×800 pixels resolution 3G : HSDPA 7.2 Mbps , HSUPA 5.76 Mbps Sensors : Accelerometer, proximity, compass Expandable storage : microSD Wireless LAN : Wi-Fi n, Wi-Fi hotspot , Bluetooth v2.1 with A2DP microUSB [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/samsung-omnia-m-price-and-specifications-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Tab 2 310 Priced Rs 23,000 &#8211; To Be Launched This Month</title>
		<link>http://magnetfish.com/samsung-tab-2-310-priced-rs-23000-to-be-launched-this-month-1/</link>
		<comments>http://magnetfish.com/samsung-tab-2-310-priced-rs-23000-to-be-launched-this-month-1/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:23:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4759</guid>
		<description><![CDATA[Samsung has gained first mover advantage in the space of smartphones and tablets. Every now and then, we see new gadgets launched by the company. The company have been maintaining silence from the past two months about the all new Samsung Tab 2 310 from the time, this tablet was announced at the Samsung Forum 2012 earlier during the year. This time, the new tab which has Android 4.0 Ice Cream Sandwich would be launched in India very soon during this month. The Samsung Tab 2 310 is the latest tablet announced by Samsung that has 7 inch WSVGA PLS TFT touch screen. It has a screen resolution of 1024 x 600 pixel. It looks much slimmer and compact from its previous predecessor. The Samsung Tab 2 310 is equipped with dual core processor that has a clock speed of 1 GHz and a 1 GB RAM. It has a 3 mega pixel primary camera and a front VGA camera that can be used for video chatting or video calling. The tablet from Samsung comes equipped with TouchViz UI and Samsung cloud AllShare play service.  For connecting the tablet to other devices, the tablet supports various technologies such as USB [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/samsung-tab-2-310-priced-rs-23000-to-be-launched-this-month-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP EliteBook Folio Ultrabook – Price And Review</title>
		<link>http://magnetfish.com/hp-elitebook-folio-ultrabook-price-and-review-1/</link>
		<comments>http://magnetfish.com/hp-elitebook-folio-ultrabook-price-and-review-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:31:34 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4751</guid>
		<description><![CDATA[The HP EliteBook Folio 9470m is the first business Ultrabook from HP. HP Ultrabook comes with quick docking capabilities and quick wake-up from sleep. It has long battery backup that can support you through long working hours. The HP EliteBook Folio 9470m has a 14 inch display and is one of the thinnest EliteBooks. It is powered by Intel 3rd generation processor. It has a special feature of enterprise docking capabilities. This is the first time that enterprise docking capability feature is given to any of HP’s ultrabook. You can connect it with keyboard, display, mouse, additional ports or printer. HP EliteBook Folio 9470m ultrabook – Specifications Dimensions (WxDxH) : 13.3×9.09×0.75 inch Display : 14-inch LED-backlit HD anti-glare Keyboard : Spill-resistant keyboard and drain Weight : Starting at 1.63 kg Operating system : Windows 7 Professional/Home Premium Audio : SRS PRO Audio , Integrated stereo speakers ,dual-microphone array Webcam : 720p HD webcam Gigabit Ethernet LAN Memory : up to 16 GB 1600 MHz DDR3 SDRAM , 2 slots Internal drive : SATA/mSATA SSD/SSD Up to 256 GB Graphics : Integrated Intel HD Graphics 4000 Wireless WiFi 802.11a/b/g/n Bluetooth v4.0 Optional HP hs2350 3G HSPA+ Mobile Broadband Optional HP un2430 [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/hp-elitebook-folio-ultrabook-price-and-review-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Period Deal Between Tata Docomo And Snapdeal</title>
		<link>http://magnetfish.com/limited-period-deal-between-tata-docomo-and-snapdeal-1/</link>
		<comments>http://magnetfish.com/limited-period-deal-between-tata-docomo-and-snapdeal-1/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:45:55 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Snapdeal]]></category>
		<category><![CDATA[Tata Docomo]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4745</guid>
		<description><![CDATA[There is an limited time offer deal between Tata Docomo and Snapdeal. Through this deal, Tata Docomo would get access to huge customer base of Snapdeal. Through this partnership between Snapdeal and Tata Docomo, there would be launch of “Deal Zone”. Through this deal zone, all the Tata DOCOMO GSM subscribers can get an additional discount of 15% on various services like spas, restaurants, entertainment etc. The customers can also get up to 2 percent additional discount on electronics, mobiles, fashion and other featured items on snapdeal.com. The subscribers of Tata DOCOMO GSM service can get SMS alerts on range of products of their interest to keep them informed about the latest products and services and coolest deals on them. These SMS alerts can be categorized in vaarious categories like, electronic goods, personal care products, spas, restaurants, fashion accessories and a lot more. Consumers can benefit much out of this deal between Tata Docomo and Snapdeal. If all goes well then the deal can be extended over longer duration of time.]]></description>
		<wfw:commentRss>http://magnetfish.com/limited-period-deal-between-tata-docomo-and-snapdeal-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin – James Bond’s Car Brand Opens Up A Showroom In Delhi</title>
		<link>http://magnetfish.com/aston-martin-james-bonds-car-brand-opens-up-a-showroom-in-delhi-1/</link>
		<comments>http://magnetfish.com/aston-martin-james-bonds-car-brand-opens-up-a-showroom-in-delhi-1/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:02:55 +0000</pubDate>
		<dc:creator>EA</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://magnetfish.com/?p=4737</guid>
		<description><![CDATA[James Bond’s favourite car brand Aston Martin opens up a showroom in Delhi. The first showroom of the car brand opened up recently in Mumbai in April, 2011. According to Mr. Andy Gawthorpe, global sales manager, Aston Martin, India is a huge potential for such quality cars as Aston Martin and since there is a lot of brand awareness made due to James Bond movies, this market and awareness about the car is expected to grow further. Since there is a huge connection of the car with Bond’s movies, the launch event in Delhi had a chase sequence from the movie – Quantum of Solace. The pedals of the all new Aston Martin DBS were pressed by none other than Daniel Craig himself. The next bond movie – Skyfall, also features Daniel Craig riding his favourite car – the Asoton Martin. This car brand would be having huge marketing opportunities when the next bond movie Skyfall hits India. The company could increase more of its awareness and reach among the potential customers of this great brand. Aston Martin – Price The price tag that the Aston Martin cars carry with them are in the range of $360,000 to $800,000. This [...]]]></description>
		<wfw:commentRss>http://magnetfish.com/aston-martin-james-bonds-car-brand-opens-up-a-showroom-in-delhi-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.332 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 09:31:36 -->

