Looking back, everybody was of the view that 2010 would be the year of tablets, but that did not really happen as expected. This year, the feeling is continued and beleived that the year 2011 is the year of Tablets.
We, decided to compare all the tablets available and to be soon available from different companies and provide a comprehensive comparison between them at one place, to help you sort out and so that you can choose the best tablet suited to your needs.
APPLE iPAD 2Apple iPad 2 was introduced on March 2, 2011. The new Apple iPad 2 is much more faster, lighter and slimmer than the older version of iPad. It also has two cameras fitted on both front and back of the device. This machine can work on AT&T or Verizon’s 3G networks. Making products will soon engulf the market trying to make a similar product but this product has it’s own identity and there are no available products in the market that will take the charm away from this device.
Apple iPad 2 | |
Operating System | iOS |
Apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
Flash Support | No |
Multitasking | Yes, with the newest iOS upgrade |
Screen | 9.7” 4:3 IPS screen |
Screen Resolution | 1024 x 768 |
Camera | Front and rear-facing cameras. |
Ports | Apple dock connection, HDMI |
Navigation | Compass, assisted GPS (3G version only) |
Storage | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth, 3G (some models) |
Estimated Battery Life | 10 hours, |
Dimensions | 9.5″ x 7.3″ x 0.34″ |
Weight | 1.33 pounds |
Wireless Plan | $15 or $25 a month via AT&T (No contract); $20 to $50 a month via Verizon |
Price | $500-$830 Rs.22500-37350(INR) |
MOTOROLA XOOM
Motorola Xoom is one of best devices introduced by the company. It was introduced in 2011 at the Electronics Show in Las Vegas. It has the honour of being named as the “best gadget” by the show’s official awards. It is equipped with the latest Operating System specifically designed for tablets – Google Android Operating System by Google better known as Honeycomb. As, of now, sources say that the device would be made available from March 24, 2011 for buying. This is a very nice tablet if you have to use it for home and office work.
Motorola Xoom | |
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 10.1-inch widescreen |
Screen Resolution | 1280×800 |
Camera | 5 MP rear-facing camera, 2MP front-facing camera |
Ports | micro U.S.B., HDMI for video out |
Navigation | compass, GPS |
Storage | 32 GB, with SD support after software update |
Wireless | Wi-Fi, Bluetooth, 3G, 4G upgradeable. Can be used as personal hotspot. |
Estimated Battery Life | 10 hours video playback |
Dimensions | 9.8” x 6.6″ x 0.5″ |
Weight | 1.6 lbs |
H.P. SLATE
H.P. Slate is manufactured by Hewlett-Packard which is the largest manufacturer of PC in the world. This is the first tablet introduced by the company and looks pretty good on the outside. It is equipped with the touch-optimized version of Microsoft Windows 7. It is mainly targeted at business class users. It’s cost is somewhere around $800 but is worth the price if you are a business user.
H.P. Slate | |
Operating System | Windows 7 |
Apps | Most Windows programs |
Flash Support | Yes |
Multitasking | Yes, it runs Windows |
Screen | 8.9” wide screen |
Screen Resolution | 1024 x 600 |
Camera | VGA webcam for videoconferencing, 3MP camera on reverse side |
Ports | U.S.B. |
Navigation | None |
Storage | 64 GB |
Wireless | Wi-Fi, Bluetooth |
Estimated Battery Life | 5 hours |
Dimensions | 5.91″ x 9.21″ x 0.58″ |
Weight | 1.5 pounds |
Price | $800 Rs.36000(INR) |
DELL STREAK
Dell Streak has a place of it’s own in this list. It occupies a place that is neither occupied by tablets or by smartphones. It occupies a space in between the two. It has five inch screen which is much smaller than tablets having screen size in the range of eight to ten inches. Dell Streak was one of the first reactors to Apple iPad launching the product in August, 2010.
Dell Streak | |
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 5″ TFT LCD |
Screen Resolution | 800 x 480 |
Camera | VGA camera for videoconferencing; 5MP camera on reverse side |
Ports | U.S.B. |
Navigation | Compass, GPS |
Storage | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G |
Estimated Battery Life | 10 hours talk time, 400 hours standby |
Dimensions | 6″ x 3.1″ x 0.4″ |
Weight | 0.48 pound |
Wireless Plan | 2-year AT&T contract or buy unlocked at full price |
Price | $550 ($300 with 2-year contract) Rs.24750(INR) |
BLACKBERRY PLAYBOOK
With the 7 inch LCD screen, this device has been in development for quite some time now. Comparable to the products of Apple and Google, Blackberry has developed this device as part of it’s BlackBerry line of devices. The device will be made available in 2011. The prototype of the device has already been shown by R.I.M. This device will be equipped with full Flash support for the web and enhanced security features. It will also be compatible with corporate servers.
BlackBerry PlayBook | |
Operating System | BlackBerry Tablet OS |
Apps | PlayBook-specific apps via BlackBerry App World |
Flash Support | Yes |
Multitasking | Yes |
Screen | 7″ wide screen LCD |
Screen Resolution | 1024 x 600 |
Camera | 3MP camera for videoconferencing, 5MP camera on reverse side |
Ports | U.S.B., HDMI for video out |
Navigation | None |
Storage | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth (3G via BlackBerry phone tether) |
Estimated Battery Life | Unknown |
Dimensions | 5.1″ x 7.6″ x 0.4″ |
Weight | 0.9 pound |
Price | Unknown |
SAMSUNG GALAXY TAB
Samsung Galaxy Tab is one of the major competitors of Apple iPad. It runs on Google’s Android 2.2 Operating System and is made available through major four cellphone carriers. It has features such as turn by turn navigation, Flash support, voice dictation etc. The price tag associated with the Samsung Galaxy Tab is in the range of $400 to $600.
Samsung Galaxy Tab | |
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 7″ wide screen TFT LCD |
Screen Resolution | 1024 x 600 |
Camera | 1.3MP camera for videoconferencing, 3MP camera on reverse side |
Ports | U.S.B. |
Navigation | Compass, GPS |
Storage | MicroSD card slot (16GB pre-installed) |
Wireless | Wi-Fi, Bluetooth, 3G |
Estimated Battery Life | 7 hours |
Dimensions | 7.48″ x 4.74″ x 0.47″ |
Weight | 0.8 pounds |
Wireless Plan | Varies by carrier |
Price | $600 ($400 with contract) Rs. 27000(INR) |
TOSHIBA TABLET
Toshiba Tablet is a tablet that can give users a great viewing experience for videos and pictures. It has Google’s Android Operating System and resembles closely with the iPad with rubbery backing. It has features built into it which was initially being built for laptops. Such features include stereo speakers and a screen which can adjust itself to the dynamic contrast, brightness and lighting of the environment in which it is used. These features would make watching movies on the device very exciting. Some of the details are still being worked out by the company such as the weight and the price of the device.
Toshiba Tablet | |
Operating System | Android |
Apps | More than 100,000 Android apps |
Flash Support | Yes |
Multitasking | Yes |
Screen | 10.1-inch wide screen |
Screen Resolution | 1280×800 |
Camera | 5 MP rear-facing camera, 2 MP front-facing camera |
Ports | U.S.B., mini-U.S.B., HDMI for video out, SD slot |
Navigation | Compass, GPS |
Storage | 16GB and 32 GB, plus SD card slot |
Wireless | Wi-Fi, Bluetooth |
Estimated Battery Life | Seven hours continuous video playback (target) |
Dimensions | 10.7″ x 6.9″ x 0.6″ (target) |
Weight | <1.7 lbs (target) |
Wireless Plan | Wi-Fi only |
Price | To Be Announced |
2 comments for “Tablets All The Way – Exclusive Comparision”